
The MLB Teams With the Most Wins in Recent Decades
Baseball is as much about numbers as it is about passion, with team success often measured in wins. In this post, we dive into the most successful Major League Baseball teams from the 2000’s to the present. Discover the performance of these franchises in recent decades. We highlight the champions and discuss the shifts in performance. These elements tell the story of America’s favorite pastime.
Most baseball wins from 2000 – 2009
Ranking | Team | Wins from 2000 – 2009 |
---|---|---|
1 | New York Yankees | 965 ** |
2 | Boston Red Sox | 920 ** |
3 | St. Louis Cardinals | 913 * |
4 | Los Angeles/Anaheim Angels | 900 * |
5 | Atlanta Braves | 892 |
6 | Oakland Athletics | 890 |
7 | Minnesota Twins | 863 |
8 | Los Angeles Dodgers | 862 |
9 | Chicago White Sox | 857 * |
10 | San Francisco Giants | 855 |
7 out of the 10 World Series were won by teams on the top 10 list.
Most baseball wins from 2010 – 2019
Ranking | Team | Wins from 2010 – 2019 |
---|---|---|
1 | New York Yankees | 921 |
2 | Los Angeles Dodgers | 919 |
3 | St. Louis Cardinals | 899 * |
4 | Washington Nationals | 879 * |
5 | Boston Red Sox | 872 ** |
6 | Tampa Bay Rays | 860 |
7 | Cleveland Indians | 855 |
8 | Atlanta Braves | 843 |
8 | Texas Rangers | 843 |
10 | Oakland Athletics | 839 |
This was a much closer finish than the previous decade, 2000 – 2009. Although the New York Yankees had the most regular season wins, they did not win a single World Series. The Boston Red Sox won the World Series in 2013 and 2018.
Only 4 out of the 10 World Series during this decade were claimed by a team on the top 10 list above. The remaining series were won by other teams.
Most baseball wins so far for the years 2020 – 2024:
Ranking | Team | Wins from 2020 -2024 |
---|---|---|
1 | Los Angeles Dodgers | 408 * |
2 | Atlanta Braves | 370 * |
3 | Tampa Bay Rays | 362 |
4 | New York Yankees | 358 |
5 | Houston Astros | 357 * |
6 | Milwaukee Brewers | 346 |
7 | Seattle Mariners | 340 |
8 | Toronto Blue Jays | 339 |
9 | Philadelphia Phillies | 337 |
10 | San Francisco Giants | 332 |
Data includes 81 games from the 2024 season.
The Los Angeles Dodgers are the front runners going into the second half of the decade.
Now, let’s take a look at which teams increased/decreased their wins the most between decades.
Biggest Win Differential from 2000-2009 to 2010-2019
Ranking | Team | Win Difference from previous decade |
---|---|---|
1 | Washington Nationals* | +168 * |
2 | Tampa Bay Rays | +166 |
3 | Pittsburgh Pirates | +111 |
4 | Kansas City Royals | +86 * |
5 | Milwaukee Brewers | +83 |
Smallest Win Differential from 2000-2009 to 2010-2019
Ranking | Team | Win Difference from previous decade |
---|---|---|
30 | Chicago White Sox | -116 |
29 | Florida/Miami Marlins | -104 |
28 | Minnesota Twins | -98 |
27 | Seattle Mariners | -79 |
26 | Los Angeles Angels | -78 |
This concludes the stats compiled by Topline Statistics LLC. Check out more blogs here.
Discover more from Topline Statistics
Subscribe to get the latest posts sent to your email.

Are you drowning in data?
Let us help! Our experts will navigate, organize, and analyze your data, bringing forth clarity and actionable recommendations.